In the morning walked down to Mr Porter’s, where we signed the brief which he read the 24th ult. upon which we had collected upon the whole the sum of 1.12.0; viz.,
The Rev Mr Porter | 0.5.0 | Sarah Bridger | 0.0.3 |
Mary Overing | 0.0.3 | Ann Gear | 0.0.1½ |
Elizabeth Akehurst | 0.0.2 | Mr John French | 0.0.6 |
Mr Thomas Wall | 0.1.0 | Mrs Elizabeth French, widow | 0.0.6 |
Mr Simonds Blackman | 0.2.6 | Miss Molly French | 0.0.6 |
Mary Cottingtone | 0.1.0 | Elizabeth Strudwick | 0.0.3 |
Mrs Mary Piper, widow | 0.0.6 | Mary Carpenter | 0.0.3 |
Mr James Fuller | 0.0.6 | Charles Vine 3d | 0.0.3 |
Thomas Olivers | 0.0.2 | Mrs Elizabeth Fuller, widow | 0.0.2 |
Edward Hope | 0.0.2 | Thomas Reeve | 0.0.6 |
John Cayley | 0.0.6 | John Nutley | 0.1.0 |
Richard Hope | 0.0.6 | George Stace | 0.0.3 |
Samuel Harmer | 0.0.3 | William Gasson | 0.0.3 |
Edward Foord | 0.0.6 | Mr Coates | 0.1.0 |
Henry Bray | 0.0.3 | Ann Nicholas | 0.0.3 |
Mary Wheeler | 0.0.3 | Joseph Fuller | 0.1.0 |
Joseph Durrant | 0.0.6 | Thomas Durrant | 0.0.6 |
Joseph Burgess | 0.0.6 | Robert Hook | 0.0.6 |
Thomas Hervey | 0.0.3 | Thomas Davy | 0.0.6 |
Mrs Hannah Atkins | 0.1.6 | Mrs Elizabeth Hicks | 0.1.0 |
Mrs Elizabeth Browne | 0.0.6 | James Hutson | 0.0.6 |
William Alcorne | 0.0.3 | William Henly | 0.0.2 |
William Burrage | 0.0.2 | John Gasson | 0.0.1 |
Henry Godley | 0.0.6 | Hutson John | 0.0.3 |
John Piper | 0.0.6 | Richard, john and Ann Page, widow | 0.1.0 |
Thomas Carman | 0.1.0 | John Watford | 0.0.6 |
Ellen Pierce | 0.0.3 | Hannah Marchant | 0.0.2 |
Mr George Bannister | 0.0.1 | Myself | 0.1.2½ |
I dined on the remains of yesterday’s dinner. At home all day, but not very busy. In the evening wrote my London letters.